| Sign In | Join Free | My burrillandco.com |
|
| Model | Ice Output (kg/24H) | Storage (kg) | Ice Size (mm) | Voltage/Frequency | Power | Refrigerant | Product Size (mm) |
|---|---|---|---|---|---|---|---|
| KC-150B | 70 | 40 | 22*22*22 | 110/220V, 50/60Hz | 480W | R290 | 660*640*950 |
| KC-180B | 80 | 40 | 22*22*22 | 110/220V, 50/60Hz | 510W | R290 | 660*640*950 |
| KC-210B | 100 | 40 | 22*22*22 | 110/220V, 50/60Hz | 650W | R290 | 660*640*950 |
| KC-280B | 130 | 40 | 22*22*22 | 110/220V, 50/60Hz | 850W | R290 | 660*640*950 |
This is a high-performance, durable, and hygienic ice-making solution engineered for demanding commercial environments such as professional kitchens, bars, restaurants, hotels, and cafes. Its core value proposition, defined by its self-contained design and full-stainless steel construction, is to deliver a reliable, high-volume ice supply while ensuring long-term operational integrity and ease of maintenance.
"For commercial establishments that prioritize efficiency, quality, and hygiene, this full-stainless steel, self-contained cube ice maker is the definitive choice. It combines unparalleled durability with high-volume, reliable performance to ensure your business never runs short. The clear, hard cube ice it produces elevates the standard of every drink, while its intelligent, user-friendly design simplifies daily operation. Investing in this machine is an investment in the long-term, seamless operation of your business."
|